logo
logo

 


Size and Weight
 

Leg
(mm)
Thickness
(mm)
Leg
(inches)
Thickness
(inches)
Kgs/Ft
19 3 ¾ 1/8 0.30
25 3 1 1/8 0.40
25 4 1 3/32 0.45
25 5 1 3/16 0.50
31 3 1 ¼ 1/8 0.45
31 4 1 ¼ 3/32 0.50
31 5 1 ¼ 3/16 0.55
38 3 1 ½ 1/8 0.60
38 4 1 ½ 3/32 0.65
38 5 1 ½ 3/16 0.75
38 6 1 ½ 1/4 1.00
43 3 1 ¾ 1/8 0.80
43 4 1 ¾ 3/32 0.95
43 5 1 ¾ 3/16 1.10
43 6 1 ¾ 1/4 1.20
53 2 2 1/8 1.00
50 4 2 3/32 1.10
50 5 2 3/16 1.20
50 6 2 1/4 1.40
50 9 2 3/8 1.80
63 5 2 ½ 3/16 1.30
63 6 2 ½ 1/4 1.70
63 8 2 ½ 5/16 2.00
63 9 2 ½ 3/8 2.50
75 5 3 3/16 1.80
75 6 3 1/4 2.20
75 8 3 5/1 2.80
75 9 3 3/8 3.40
75 12 3 1/2 4.20
88 6 3 ½ 1/4 2.70
88 8 3 ½ 5/16 3.40
88 9 3 ½ 3/8 4.10
88 12 3 ½ 1/2 5.30
100 6 4 1/4 3.10
100 8 4 5/16 3.80
100 9 4 3/8 4.60
100 12 4 1/2 6.20
125 6 5 1/4 3.90
125 8 5 5/16 4.80
125 9 5 3/8 5.80
125 12 5 1/2 7.80
150 9 6 3/8 7.00
150 10.5 6 7/16 8.20
150 12 6 1/2 9.40
150 21 6 3/4 14.20
150 25 6 1 19.00
175 12 7 1/2 11.00
175 21 7 3/4 16.20
175 25 7 1 21.40
200 21 8 3/4 18.90
200 25 8 1 25.80
200 32 8 1 ¼ 28.70

 

 
  • furnance-1
  • furnance-2

ADDRESS

45 Peco Road, Badami Bagh
Lahore - Pakistan

Phone Number:
+92-42-37280419, 37280424

Fax Number: +92-42-37281181

Website: www.newshalimar.com

Email: info@newshalimar.com